|
Race For The Cure
AWARDS LIST
SURVIVOR RESULTS
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 315/632 357 DR6XH5Y Deborah McHenry 51 St. Albans WV 27:55.20
2 344/632 352 DK7VN6W Mendy Fisher 45 Winfield WV 28:20.50
3 346/632 359 DM4GP3C Janet Proctor 51 Victor WV 28:21.60
FEMALE OVERALL RESULTS
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 8/632 990 DN8SDC5 Maria Busienei 22 Charleston WV 17:04.30
2 47/632 1014 BC27912 Megan Schuerger 25 Spring Hill WV 20:09.95
3 49/632 496 HW42GAG Rachel Cipolat 22 Beckley WV 20:26.90
MALE OVERALL RESULTS
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 1/632 1039 CD96049 Jason Pyles 25 Huntington WV 15:31.85
2 2/632 1044 DM80AZ9 Travis Epling 21 Point Pleasant WV 15:52.55
3 3/632 1077 CF29955 Brooks Crislip 27 Charleston WV 16:10.75
FEMALE WHEELCHAIR RESULTS
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
MALE WHEELCHAIR RESULTS
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 115/632 1048 DR9531Z William Riddle 40 Ripley WV 23:11.85
2 484/632 1102 DZ9XPH1 Roger Boothe 59 Uneeda WV 31:59.70
FEMALE AGE GROUP: 1 - 13
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 102/632 586 DN6698S Carol Good 13 Charleston WV 22:47.15
2 168/632 497 DZ9Z5DG Jillian Clemens 10 Cross Lanes WV 24:20.60
3 188/632 1132 HW417TB Miranda Hopkins 13 Charleston WV 25:08.10
4 200/632 1083 DZ9X7GF Anna Davis 11 Charleston WV 25:21.40
5 201/632 816 DN39XM1 Tess Robinson 11 Charleston WV 25:21.40
6 253/632 591 DN665R2 Maude Green 9 Charleston WV 26:40.80
7 329/632 1105 DX200B9 Amanda Donahoe 12 South Charleston WV 28:09.05
8 347/632 1114 DZ7AB7C Allison Moore 11 Charleston WV 28:22.00
9 355/632 866 DN394FE Taylor Stauffer 13 Scott Depot WV 28:39.45
10 371/632 474 DK9BNC9 Taylor Burdette 13 Hurricane WV 29:06.10
11 448/632 645 DN8CG4P Kaitlyn Ingraham 13 Tornado WV 31:02.05
12 455/632 1184 DM7HA3Y Olivia Hawley 11 Charleston WV 31:11.80
13 456/632 775 DN3ZN4Y Taylor Painter 13 Nitro WV 31:12.15
14 457/632 1183 CH06403 Kaitlin Coleman 12 St. Albrums WV 31:12.45
15 472/632 1101 DW5SCWX Brittany Baldwin 11 Uneeda WV 31:40.80
16 538/632 1061 BC28983 Molly Perdue 10 Hurricane WV 33:41.80
17 606/632 1041 DM3TDGE Libby Jarvis 10 Nitro WV 39:51.85
18 611/632 1141 DK93TB3 Cassidy Adams 9 Princeton WV 40:46.50
19 619/632 453 DF5XDZ3 Sarah Bosworth 13 Ripley WV 42:52.45
20 630/632 1148 HW41K01 Elisa Baer 11 Charleston WV 53:26.80
21 631/632 1152 DN5S3FZ Maggie Graney 12 Charleston WV 53:27.10
MALE AGE GROUP: 1 - 13
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 19/632 456 DR4EXEP Caleb Bowen 13 Culloden WV 18:22.15
2 24/632 651 DN395Z9 Patrick Jividen 13 Liberty WV 18:42.90
3 32/632 1056 DK0WEPT Aaron Peal 13 Hurricane WV 19:15.60
4 35/632 946 DF62AZG Nathan Carr 12 Charleston WV 19:28.90
5 50/632 970 DN8CGCF Steven Egnatoff 13 Milton WV 20:27.60
6 98/632 914 DN8CTYB Zach West 13 Scott Depot WV 22:33.95
7 122/632 1116 HW426PR Nathan Cosgroup 13 Chloe WV 23:20.75
8 135/632 492 DX33WAS Anthony Cicconi 13 Charleston WV 23:35.05
9 141/632 924 DN8CTGY Matthew Wilton 13 Scott Depot WV 23:45.00
10 143/632 405 DM2TK4B Andrew Adkins 13 Danville WV 23:47.50
11 156/632 421 CC66816 Trevor Bell 12 South Charleston WV 24:08.80
12 177/632 459 DZ9932W Luke Bowles 12 Scott Depot WV 24:55.15
13 179/632 939 DN8CG7H Adam Fox 12 CHARLESTON WV 24:56.95
14 185/632 588 DN6XG14 Brock Green 13 Charleston WV 25:04.85
15 187/632 830 DN39G9M Colton Schoolcraft 11 Scott Depot WV 25:05.90
16 210/632 669 DN39SFN Christian Kim 13 Charleston WV 25:33.30
17 221/632 1058 DF1XN74 Jordan Brack 12 Charleston WV 25:44.75
18 236/632 1065 DZ9XHSK Drew Orcult Rosen 13 South Charleston WV 26:15.80
19 266/632 686 DN393ES Adam Lambert 7 Hurricane WV 26:55.75
20 287/632 947 DN8SD5B Eric Ihnat 11 Big Chimney WV 27:27.85
21 294/632 974 DN3VVP5 Conner Means 12 Bunker Hill WV 27:33.35
22 299/632 603 DN393BN Jared Hanna 13 Charleston WV 27:37.35
23 309/632 1149 DZ9XXF2 Oliver Baer 7 Charleston WV 27:47.85
24 367/632 688 DN393H5 Ethan Lambert 9 Hurricane WV 29:02.10
25 381/632 1119 DK2VCSK Reilly Hamilton 10 Charleston WV 29:22.70
26 402/632 620 DN395YZ Jacob Hesson 10 Fleming OH 29:51.95
27 406/632 839 DN3940G Noah Shaak 7 Charleston WV 29:53.65
28 526/632 710 DN3VV82 Ashton Mallory 10 Hurricane WV 33:19.90
29 554/632 628 DN39GWE John Holstein 11 South Charleston WV 35:13.85
30 557/632 976 DN8SDAV Hudson Steinagel 10 Big Chimney WV 35:18.00
31 632/632 469 DZ99M8E Darnell Brooks 8 South Charleston WV 54:32.00
FEMALE AGE GROUP: 14 - 19
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 66/632 1075 CF23821 Jessica Racor 18 Saint Albans WV 21:19.45
2 68/632 493 DX5KFC6 Jan Cicconi 16 Charleston WV 21:29.05
3 97/632 532 DN662CN Julia Dombek 15 Charleston WV 22:32.40
4 100/632 1082 DZ07WWB Nicole Crane 15 Charleston WV 22:42.55
5 130/632 1015 HW41P4C Jennifer Cooperrider 18 Cross Lanes WV 23:30.40
6 142/632 600 DN662FS Rachel Hager 16 Hurricane WV 23:45.55
7 153/632 1064 DZ9X7Z1 Lexie Gutierrez 14 Charleston WV 24:06.05
8 190/632 1089 DZ9XE0T Emma Moredock 16 South Charleston WV 25:13.85
9 212/632 508 DN665BX Katherine Crain 15 Cross Lanes WV 25:36.20
10 237/632 892 DN391P1 Megan Truelove 16 Scott Depot WV 26:16.75
11 238/632 523 DN6X56R Lisa Day 18 Scott Depot WV 26:16.80
12 286/632 684 DA4Z9W1 Haley Kuyk 18 Charleston WV 27:26.40
13 289/632 1166 DF333W6 Caitlin Miller 18 Charleston WV 27:29.05
14 321/632 590 DN6XG4V Makenzie Green 17 South Charleston WV 28:01.15
15 335/632 917 DN8SDZN Jenny Wiegand 18 So. Charleston WV 28:11.75
16 374/632 872 DN39XS2 Lydia Streit 19 Charleston WV 29:09.35
17 385/632 1097 CA41539 Carrie Lett 17 Cross Lanes WV 29:28.65
18 399/632 564 DA4ZDKV Julia France 14 South Charleston WV 29:50.45
19 427/632 1036 DK8P9GN Chelsea Abbott 14 Spring Hill WV 30:32.75
20 466/632 1143 DX8B6FR Caitlin Wills 18 Princeton WV 31:23.60
21 503/632 535 DR68WTR Brittany Doss 16 Cross Lanes WV 32:37.55
22 529/632 1033 DX6N5N1 Laura Rowley 18 Ripley WV 33:29.75
23 574/632 483 DZ9Z6VW Kara Call 18 Barboursville WV 36:19.05
24 575/632 790 DN3ZK91 Meagan Porter 18 Barboursville WV 36:19.05
25 625/632 819 DN39GX5 Libba Rollins 15 Charleston WV 43:51.80
MALE AGE GROUP: 14 - 19
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 9/632 771 DN3ZKF2 Zac Noel 17 Cross Lanes WV 17:09.50
2 12/632 773 DN3ZXWG Matt Null 19 Huntington WV 17:33.90
3 16/632 1027 DW1EK02 Robert Dolin 16 Madison WV 17:59.05
4 20/632 1108 HW4Y8V5 Sean Cantrell 17 Charleston WV 18:22.30
5 21/632 1135 DK5E1MT Jeremy Schultz 14 Hurricane WV 18:31.70
6 27/632 1081 HW490MF John Steadman 17 Winfield WV 19:02.35
7 28/632 1084 DM3T3TA Ross Davis 14 Charleston WV 19:06.65
8 30/632 1159 DA0066X Allen Hartley 19 Charleston WV 19:11.45
9 34/632 481 DR6X7N2 David Caldwell 15 Charleston WV 19:26.15
10 38/632 490 HW4221Z Caleb Childers 15 Winfield WV 19:38.40
11 44/632 971 DN8CT9S Jordan Egnatoff 15 Milton WV 20:05.50
12 54/632 644 DN395W3 Elliott Iannello 17 Hurricane WV 20:34.75
13 55/632 624 DN395HA Alex Hill 14 Scott Depot WV 20:41.15
14 56/632 850 DN394X3 Justin Smith 19 Culloden WV 20:43.50
15 70/632 623 DN392NM Adam Hill 14 Scott Depot WV 21:39.10
16 79/632 559 DN66F66 Nick Fisher 16 Winfield WV 21:55.25
17 80/632 829 DN391HV Jimmy Scheidler 16 Scott Depot WV 21:58.55
18 103/632 458 DZ9Z2K3 Jake Bowles 15 Scott Depot WV 22:52.00
19 126/632 1042 DN6VA94 Seth Easter 17 Nitro WV 23:27.95
20 127/632 1040 DX570B6 Adam Jarvis 16 Nitro WV 23:27.95
21 163/632 634 DN1W5X8 Matt Horter 16 Charleston WV 24:17.15
22 186/632 611 DN3933C Daniel Hayes 16 Cottageville WV 25:05.10
23 191/632 1090 DZ9Z2TS Michael Sattes 18 Charleston WV 25:13.90
24 216/632 1175 DZ99T81 Rob Willis 16 Charleston WV 25:38.30
25 222/632 522 DN6X3DN Tyler Dawson 16 Elkview WV 25:45.65
26 251/632 1140 DM2DV87 Max Gottlieb 15 Charleston WV 26:39.65
27 284/632 1025 DM48G1X Andrew Lusk 15 Mallory WV 27:25.05
28 307/632 403 DK5M4RN Jason Adams 19 Chesapeake OH 27:45.35
29 308/632 1091 DA67T6W Eric Falquero 17 Big Chimney WV 27:46.90
30 337/632 445 CF60690 Andrew Boggess 19 Charleston WV 28:12.35
31 338/632 633 DN395MT Lane Horter 15 Charleston WV 28:16.15
32 349/632 728 DN3ZX4D Doyle Maurer 14 Saint Albans WV 28:26.20
33 363/632 923 DN8CG68 Jordan Wilton 17 Scott Depot WV 28:55.10
34 396/632 1092 HW45WS7 Jon Fulcher 18 Charleston WV 29:38.45
35 420/632 418 DF91KV7 Brian Bane 19 So. Charleston WV 30:25.05
36 426/632 1037 DA1DXDC Tyler Bradley 14 Spring Hill WV 30:32.45
37 471/632 514 DN6XGN3 Ethan Dale 15 Scott Depot WV 31:33.55
38 504/632 800 DN3ZNVA Jordan Randolph 16 Cross Lanes WV 32:37.55
39 509/632 1160 DW64BDH Jaime Hanna 16 Charleston WV 32:44.45
40 510/632 1161 DA8ESTM Jason Wells 19 Charleston WV 32:44.85
41 585/632 1128 DK874M1 Brent Brewer 19 Georgia GA 37:47.20
FEMALE AGE GROUP: 20 - 24
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 51/632 1171 DX8H5WH Sarah Sturgill 22 Hurricane WV 20:29.25
2 63/632 529 DN6625F Erin Dilley 21 Charleston WV 21:09.70
3 86/632 683 DN39SR1 Rachel Kutskill 24 Charleston WV 22:16.50
4 88/632 576 DN6XGFK Gretchen Gilder 23 South Charleston WV 22:20.45
5 155/632 811 DN39GMR Krystal Robertson 23 Elkview WV 24:07.55
6 249/632 841 DN39XZZ Erin Shiflett 24 Dunbar WV 26:37.75
7 288/632 511 DN8CT03 Laura Cummings 24 Charleston WV 27:28.75
8 320/632 501 DK8KVGH Jennifer Cochran 24 St. Albans WV 28:00.30
9 324/632 604 DK8K8K7 Laura Hanna 24 Charleston WV 28:04.40
10 327/632 674 DN3958B Laurel Kirksey 24 Charleston WV 28:06.95
11 330/632 658 DN39577 Kemberly Jones 23 Winfield WV 28:10.10
12 378/632 1043 DA0GGKT Whitney Scourberry 20 Point Pleasant WV 29:13.20
13 382/632 660 DN39SZD Melanie Jones 22 Harrisville WV 29:26.25
14 383/632 598 DN66F7A Holli Haddox 23 Pennsboro WV 29:26.30
15 411/632 638 DN19WWG Katherine Huffman 24 Charleston WV 29:57.15
16 425/632 797 DN3ZK8M Laura Radcliff 24 Charleston WV 30:31.45
17 479/632 484 DX7CYYT Kristin Call 23 Charleston WV 31:49.05
18 483/632 444 DZ92FCR Lauren Boder 24 Charleston WV 31:54.55
19 500/632 649 DN39302 Candice Jarrell 24 South Charleston WV 32:36.45
20 507/632 593 DN66FM3 Katie Greenleaf 24 Charleston WV 32:42.85
21 562/632 715 DK8S7FN Bridgette March 20 Chesapeake WV 35:30.60
22 581/632 413 DF8C299 Emily Baker 21 Charleston WV 37:06.85
23 586/632 607 DN392WD Alissa Hartlaub 24 Charleston WV 37:48.15
24 592/632 664 DN395EE Kelli Kay 24 Morgantown WV 38:21.35
25 603/632 759 DN3ZNYM Tiffany Mullins 20 Charleston WV 39:21.05
26 629/632 553 DN6XG2X Amy Fanta 24 Charleston WV 52:38.85
MALE AGE GROUP: 20 - 24
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 4/632 1046 DR2PV7P John Davis 22 Huntington WV 16:18.30
2 5/632 1045 DZ075W4 Andrew Ramell 21 Huntington WV 16:26.25
3 13/632 1079 DW14G9T Adam Brunfeldt 24 Charlottesville VA 17:37.50
4 17/632 678 DN392XC Brad Kohler 23 Charleston WV 18:01.05
5 22/632 450 DZ92B5T Christopher Bohach 20 Charleston WV 18:33.75
6 40/632 1031 HW45FMV Jeffrey Martin 21 Cross Lanes WV 19:56.70
7 46/632 654 DN395F5 Jason Johnson 22 Charleston WV 20:07.70
8 60/632 1051 DX957ZM Shane Lester 22 Cross Lanes WV 21:02.80
9 99/632 1123 DZ07E8K Jose Romaro 20 Venezula 22:40.90
10 107/632 530 DN6X3MW David Dombek 21 Charleston WV 22:58.10
11 124/632 1121 DM4GG5P Travis Wendte 24 Oklahoma City OK 23:24.70
12 150/632 1122 HW49STB Jimmy Mojican 23 Puerto Rico PR 24:01.00
13 199/632 543 DN6X597 Terrence Earley 24 Huntington WV 25:21.15
14 206/632 693 DN39STP Greg Ledger 24 Charleston WV 25:28.55
15 247/632 802 DN39XFE Jared Raynes 24 South Charleston WV 26:32.40
16 290/632 685 DN39SST Mike Lacy 21 Chesapeake WV 27:29.05
17 317/632 815 DN39487 Teddy Robinson 23 Millwood WV 27:58.35
18 446/632 1176 HW41CM9 Mark Gatewood 23 Charleston WV 31:01.25
FEMALE AGE GROUP: 25 - 29
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 69/632 1011 DZ7SWB5 Erin Cox 26 Chicago IL 21:33.10
2 75/632 1026 HW42WNG Kerri Blackwell 27 St. Albans WV 21:45.50
3 139/632 577 DN6622G Heather Gillenwater 26 Elkview WV 23:40.75
4 152/632 1001 DZ992GF Jennifer Ginsberg 27 Charleston WV 24:03.25
5 158/632 959 DN8SDX7 Ellen Cyrus 25 Charleston WV 24:11.20
6 174/632 1020 CE91744 Jennifer Scott 26 Hurricane WV 24:47.30
7 235/632 733 DN3ZKK3 Kristen McCracken 29 St. Albans WV 26:13.90
8 244/632 984 DN8CTX7 Heidi Cunningham 26 Charleston WV 26:23.05
9 245/632 779 DF6GYWZ Courtney Pearson-Mullet 26 Morgantown WV 26:27.35
10 273/632 566 DF2RH01 Lara Franks 28 Milton WV 27:11.55
11 277/632 920 DN8CTBE Leslie Williamson 29 Charleston WV 27:17.90
12 279/632 745 DN3ZKPB Kristie Midkiff 27 Elkview WV 27:20.60
13 302/632 436 DA0D99C Susan Blackwell 29 Charleston WV 27:39.75
14 304/632 440 DZ7SGR5 Amanda Blair 25 Charleston WV 27:41.65
15 311/632 425 DK04M3N Katherine Beres 28 Sumerco WV 27:48.70
16 316/632 899 DN3946Z Keke Vencill 26 Fayetteville WV 27:57.85
17 328/632 404 CB07452 Lisa Adams 27 Heath OH 28:07.10
18 331/632 597 DN8CGG9 Lani Gruetter 26 Huntington WV 28:10.40
19 339/632 1139 DM8PZ48 Jennifer Helmick 25 Charleston WV 28:16.75
20 357/632 860 DN39K8P Rachell Staats 27 Huntington WV 28:42.15
21 364/632 796 DN3ZXB7 Alana Pulay 26 Charleston WV 28:55.15
22 375/632 760 DN8SD03 Christina Musgrave 28 South Charleston WV 29:10.25
23 386/632 926 DN8CTM8 Amelia Wolfe 27 Parkersburg WV 29:30.40
24 395/632 904 DN8CTSF Danielle Waltz 25 Cross Lanes WV 29:37.85
25 401/632 416 DZ9XBP5 Shilpa Balikai 27 Charleston WV 29:51.40
26 403/632 1103 DX5A806 Kellie Brown 29 Victor WV 29:52.55
27 418/632 721 DN3ZKSX Sara Martin 26 Athens WV 30:18.10
28 424/632 868 DN394G5 Anne Steptoe 25 Charleston WV 30:30.95
29 429/632 408 DM2NFA3 Shabnaum Amjad 27 Barboursville WV 30:37.60
30 437/632 951 DN8CTNH Mya Nye 28 Charleston WV 30:46.05
31 442/632 616 DN39SKE Virginia Hebert 28 Charleston WV 30:54.20
32 444/632 423 HW41ZW4 Lora Bennett 28 Charleston WV 30:58.75
33 460/632 835 DN39XH6 Kristen Sell 25 Charleston WV 31:16.65
34 464/632 916 DN8CTVZ Kristi Wick 28 Hurricane WV 31:19.95
35 470/632 462 HW418HH Casey Bowman 28 Clendenin WV 31:32.70
36 476/632 882 DN39G0X Jessica Taylor 26 Buffalo WV 31:46.10
37 481/632 567 DN665EE Erica Fuller 27 Charleston WV 31:49.30
38 488/632 1054 DR2Z5G6 Nicky Walters 28 Spring Hill WV 32:08.25
39 491/632 774 DN3ZNC2 Jessica Olcott 28 Charleston WV 32:12.80
40 492/632 931 DN8CGNV Liz Young 26 Charleston WV 32:12.90
41 506/632 894 DN394H6 Marla Tschepikow 29 Charleston WV 32:42.75
42 523/632 805 DN39G7W Ashley Reynolds 25 Charleston WV 33:11.85
43 530/632 527 DN6R1GR Beth Devilla 28 South Charleston WV 33:33.65
44 548/632 471 DA6SWGP Sarah Browder 29 St Albans WV 34:49.50
45 549/632 912 DN8CGSW Amanda Wedge 27 Charleston WV 34:50.10
46 550/632 442 CH40408 Mary Bloedow 25 Charleston WV 34:56.20
47 553/632 754 DF2RBMB Shannon Morrison 28 Huntington WV 35:13.45
48 556/632 784 DN3ZNSE Amber Perry 27 Charleston WV 35:16.30
49 564/632 757 DK8K38Y Erica Mullins 27 Barboursville WV 35:33.05
50 566/632 940 DN8CMK6 Annamarie French 29 Hurricane WV 35:40.60
51 568/632 880 DN39G56 Danielle Tawney 27 Elkview WV 35:48.95
52 576/632 536 DN6X3E4 Jennifer Doss 27 Evans WV 36:26.80
53 579/632 518 DN6X53C Laura Davis 25 Winfield WV 37:00.45
54 595/632 1179 DK5SNT7 Audra Watts 28 Barboursville WV 38:45.95
55 614/632 928 DN8CG1M Vivian Workman 29 Charleston WV 42:02.05
56 616/632 1157 DK5EYRF Kelly Diamond 28 Julian WV 42:24.70
57 621/632 755 DN3ZX1H Kara Mounts 27 Charleston WV 43:08.95
MALE AGE GROUP: 25 - 29
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 7/632 1080 DX7S01D Seth Crislip 25 Charleston WV 16:56.30
2 15/632 467 DZ9XKS2 Lloyd Braun 28 Cross Lanes WV 17:44.45
3 61/632 1153 DZ7S9GH Mark Bevino 25 Frame WV 21:06.05
4 64/632 441 DW474AA Aaron Bloedow 25 Charleston WV 21:11.60
5 78/632 1129 DZ7N7T3 Tony Feasta 26 Charleston WV 21:54.45
6 84/632 424 HW41XDW Luke Bennett 28 Charleston WV 22:14.40
7 85/632 828 DN39X43 Don Scalise 28 Huntington WV 22:15.95
8 95/632 893 DN39K3W Kyle Tschepikow 25 Charleston WV 22:31.65
9 106/632 1120 DX5M28C Nathan Hendrickson 26 St. Cloud MN 22:58.10
10 108/632 509 DN665VF Dustin Crites 28 Elkview WV 22:59.55
11 111/632 547 DN6X39Z J. Ryan Elswick 29 Charleston WV 23:09.70
12 112/632 842 DN394WF Steve Shockey 26 Saint Albans WV 23:10.25
13 131/632 1118 DK951HS Edward Shanks 25 Las Vegas NV 23:30.70
14 137/632 502 DN191D7 Josh Cochran 28 St. Albans WV 23:35.85
15 160/632 1016 DM2YKXV Chet Rodabaugh 25 Cross Lanes WV 24:15.15
16 164/632 873 DN39XAN Terrence Stuart 29 St. Albans WV 24:17.15
17 166/632 1018 DZ9RKRM Tee Jay 27 Charleston WV 24:18.60
18 180/632 578 DN66FP9 Jake Glance 28 Dunbar WV 24:59.35
19 193/632 648 DN39389 Bryce Jarrell 26 So. Chas. WV 25:16.85
20 207/632 1070 DN0PHWG Wesley Hevener 28 Spring Hill WV 25:30.95
21 223/632 592 DN6652F Lee Greenhowe 27 Dunbar WV 25:45.85
22 224/632 756 DN3ZNPX David Mullett 27 Morgantown WV 25:46.55
23 241/632 783 DK8S7BZ Charles Pernell 25 Elkview WV 26:17.90
24 263/632 943 DN3D6FM Ben Maddox 28 Charleston WV 26:52.45
25 285/632 512 DN662S8 Lee Cummings 25 Charleston WV 27:26.10
26 326/632 542 DN6X5XF Aaron Duray 28 Scott Depot WV 28:04.70
27 352/632 1156 DR65KZK Burns Diamond 26 Julian WV 28:32.15
28 392/632 1180 HW41A7W Jermey Herniman 25 Charleston WV 29:34.90
29 416/632 1086 DX3B9CG Shantall Raines 29 South Charleston WV 30:16.95
30 430/632 956 DN8SDKP Lester Herbert 28 Charleston WV 30:37.85
31 465/632 848 DN39XPK Brian Smith 29 Hurricane WV 31:20.40
32 596/632 958 DN8CTKP Christopher Chapman 28 South Charleston WV 38:52.10
FEMALE AGE GROUP: 30 - 34
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 119/632 1078 DK5BXR2 Alaina Crislip 30 Charleston WV 23:17.65
2 192/632 667 DN39397 Becky Kessler 30 Charleston WV 25:15.20
3 275/632 410 DW0FPEA Susan Arbogast 30 Charleston WV 27:16.40
4 323/632 1163 DK5STDH Nichole Custer 33 Frame WV 28:03.90
5 353/632 747 DN3ZXDN Cher Mishorich 30 Hurricane WV 28:33.20
6 372/632 741 DN3ZKMZ Amy Menear 32 Huntington WV 29:06.40
7 387/632 689 DN7GFE9 Gretchen Lane 30 South Charleston WV 29:31.65
8 393/632 861 DN39GNZ Aileen Stacy 34 Charleston WV 29:34.90
9 409/632 621 DN395SG Lorraine Hesson 34 Fleming OH 29:55.65
10 417/632 526 DN6X3B7 Tina Dempsey 32 Beckley WV 30:17.90
11 439/632 544 DN6X3HV Jenny Eddy 33 Cross Lanes WV 30:49.20
12 440/632 1003 DK759Z7 Lisa Smith 33 Charleston WV 30:50.70
13 443/632 934 DN8CMXD Trina Young 33 Charleston WV 30:54.35
14 453/632 1022 DX1HPAA Ellie Jarrett 32 Charleston WV 31:10.90
15 454/632 587 DN6XGVX Anjeanett Grant 31 Columbus OH 31:11.55
16 462/632 879 DN3943F Rachel Tarr 31 Dunbar WV 31:18.45
17 468/632 699 DN395G6 Kim Lough 34 Charleston WV 31:24.80
18 480/632 822 DN39K9K Melissa Rosen 31 South Charleston WV 31:49.25
19 482/632 537 DN6X373 Amee Douglas 34 Charleston WV 31:52.85
20 486/632 552 DN6X5MM Kimberly Estep 32 Hamlin WV 32:00.85
21 498/632 847 DN39GVV Ami Smith 31 Charleston WV 32:33.65
22 513/632 918 DN8CG82 Mischelle Wilkinson 34 Charleston WV 32:52.50
23 518/632 1130 HW42VGM Jennifer Hatfield 32 Socras WV 33:00.90
24 519/632 1144 HW42VTR Revonda Adams 32 Princeton WV 33:03.95
25 535/632 1053 DR09B6V Lori McKee 32 Ripley WV 33:39.55
26 567/632 985 DN8CMGS Lynn Hill 30 Cheasapeake WV 35:45.70
27 569/632 570 DN66FH2 Tina Garten 31 Charleston WV 35:53.30
28 571/632 539 DN6RWXP Christine Driver 34 Cross Lanes WV 35:55.30
29 578/632 817 DN391DN Anna Rogers 33 Ashland KY 36:59.05
30 589/632 1109 DK0F0YD Stephanie Modesitt 34 Parkersburg WV 37:58.95
31 604/632 1074 DR7WGM9 Michelle Gamble 31 Scott Depot WV 39:21.95
32 620/632 791 DN3ZDHT Suzanne Posey 32 Scott Depot WV 42:57.15
33 624/632 883 DN391V2 Mechelle Taylor 34 St. Albans WV 43:24.95
MALE AGE GROUP: 30 - 34
Place O'All/Total No. Chip Name Age City St Time
===== =========== ===== ======= ======================== === ================== == ========
1 6/632 486 CH65427 Bill Carney 31 Charleston WV 16:27.55
2 18/632 1072 DZ9RFA2 Eric Ford 32 Hurricane WV 18:14.05
3 33/632 1000 DN392A7 Scott Fields 34 Big Chimney WV 19:21.80
4 48/632 821 DN39XTG Bryan Rosen 34 South Charleston WV 20:17.95
5 53/632 1137 DK95G55 Billy Hart 31 Charleston WV 20:33.05
6 57/632 1162 CB75064 Ian Custer 30 Frame WV 20:46.95
7 71/632 752 DF62ZNS Greg Morris 32 Elkview WV 21:39.25
8 77/632 950 DF6205A Luke gregory 34 South Charleston WV 21:49.85
9 82/632 705 DN3ZKX6 Phil Lucas 31 Charleston WV 22:08.65
10 92/632 561 DN665TD Chad Foreman 33 Fayetteville WV 22:25.25
11 109/632 1032 DM842NY Wes Erwin 30 Parkersburg WV 23:04.05
12 133/632 885 DN394CX Jamie Thayer 33 Walton WV 23:34.00
13 134/632 792 DF7FNWP Ron Posey II 30 Scott Depot WV 23:34.35
14 149/632 406 DR93T1D Keith Allen 30 Cross Lanes WV 23:58.90
15 161/632 853 DN39GCP Craig Snyder 34 Scott Depot WV 24:15.45
16 165/632 1167 DW1EVFK Dana France 34 Charleston WV 24:18.40
17 175/632 1068 DM1RMHM Rodney Shamblin 33 Huntington WV 24:48.70
18 194/632 818 DN39XB4 Chad Rogers 32 Ashland KY 25:18.05
19 196/632 982 DN8CGP5 Todd Thompson 32 Charleston WV 25:19.60
20 219/632 1154 DZ7S427 Patrick Amburgay 31 Hurricane WV 25:39.80
21 225/632 777 DN3ZN5M Michael Payne 30 Charleston WV 25:51.15
22 239/632 572 DN6XGZ5 Ryan Gates 30 Dunbar WV 26:17.30
23 240/632 983 DN8CT2Z Brian Betude 31 Charleston WV 26:17.65
24 283/632 980 DN8CGXP Nathan Parsons 33 Evens WV 27:23.30
25 333/632 712 DN3ZDFM Rick Mallory 33 Hurricane WV 28:11.40
26 354/632 753 DN3ZXA9 Shane Morris 30 Cross Lanes WV 28:38.80
27 370/632 631 DN393SH James Hopkins III 31 Scott Depot WV 29:05.45
28 405/632 639 DK8KXZW Shawn Huffman 33 Scott Depot WV 29:53.55
29 421/632 758 DN3ZNH3 Rick Mullins 34 Charleston WV 30:26.90
30 422/632 776 DN3ZXE4 Joe Payne 30 Scott Depot WV 30:26.95
31 438/632 1112 BC05818 Ron Miracle 34 Pennboro WV 30:48.10
32 447/632 1008 DZ9R5VN Patrick Board 33 South Charleston WV 31:01.25
33 485/632 551 DN6X589 Jeffrey Estep 34 Nitro WV 32:00.85
34 497/632 856 DN39XNT Andrew Spangler 30 Charleston WV 32:33.35
35 516/632 524 DN6XXNM Misty Deboard 32 Beckley WV 32:56.15
36 522/632 922 DN8CGMS Charlie Wilson 31 South Charleston WV 33:11.65
