SUSAN G. KOMEN BREAST CANCER FOUNDATION

WEST VIRGINIA RACE FOR THE CURE-AWARDS

CHARLESTON, WV-MAY 3, 2008



AWARDS LIST

SURVIVOR RESULTS


               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   725 DN3ZX5C Deborah McHenry           52 Saint Albans       WV 27:08.20 
                   2   581 DN6624C Jamie Goetz               36 South Charleston   WV 27:39.90 
                   3  1057 DW2ZFPX Janet Proctor             52 Victor             WV 29:17.45 
               

FEMALE OVERALL RESULTS


               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   772 DN3ZXFX Barrie Newberger          22 Charleston         WV 20:30.65 
                   2   831 DF62ZZK Megan Schuerger           26 So. Charleston     WV 20:42.10 
                   3   595 DN66FRB Kristen Gumm              22 Lester             WV 20:49.25 
               

MALE OVERALL RESULTS


               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   949 DN8CGZ8 Travis Epling             22 Huntington         WV 16:58.90 
                   2   471 DX2P7ES Bill Carney               32 Charleston         WV 17:27.45 
                   3  1075 DF331NZ Straten Schemel           22 Charleston         WV 17:53.75 
               

FEMALE WHEELCHAIR RESULTS


               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
               

MALE WHEELCHAIR RESULTS


               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1050 DN9F4HG William Riddle            41 Ripley             WV 26:00.65 
               

FEMALE AGE GROUP: 1 - 09

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1139 DZ9BAE4 Alexandla Macia            5 Charleston         WV 38:36.80 
                   2   695 DN395A4 Lia Lorenzo                8 Charleston         WV 61:18.50 
               

MALE AGE GROUP: 1 - 09

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   680 DK83WV8 Adam Lambert               8 Hurricane          WV 24:14.50 
                   2   879 DN3943F Benjamin Stratton          8 Hamlin             WV 24:33.00 
                   3  1123 DM2TDWD Samuel Stickler            9 Charleston         WV 29:52.30 
               

FEMALE AGE GROUP: 10 - 14

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   586 DN6698S Carol Good                14 Charleston         WV 22:36.20 
                   2  1112 DR50VEB Sara Hamilton             13 Charleston         WV 22:45.35 
                   3  1113 DN6XWCB Carly Thaw                12 Charleston         WV 22:57.70 
                   4   484 HM9KFCV Jillian Clemens           11 Cross Lanes        WV 23:59.85 
                   5   948 DN8CMRP Tara Elswick              14 Milton             WV 24:27.95 
                   6   983 DN8CT2Z Madison Fields            14 Big Chimney        WV 24:48.55 
                   7   729 DF62AXH Cherish McMillion         12 Winfield           WV 24:54.25 
                   8  1032 DM7A8AA Libby Minniear            12 Scott Depot        WV 24:54.50 
                   9   485 DR9PM15 Megan Clemens             14 Cross Lanes        WV 25:34.15 
                  10   510 DN7H5CK Anna Davis                12 Charleston         WV 26:03.90 
                  11   639 DK8KXZW Karlee Hood               14 Hurricane          WV 27:17.10 
                  12   620 DN395YZ Abbi Helmick              12 Charleston         WV 27:33.80 
                  13   616 DN39SKE Cheyenne Hedrick          14 Poca               WV 29:05.55 
                  14  1061 DW5AB31 Sarah Bostic              12 Scott Depot        WV 29:11.15 
                  15   649 DN39302 Kaitlyn Ingraham          14 Tornado            WV 29:32.00 
                  16   436 DK8GCFF Molly Blackwood           11 Charleston         WV 29:36.80 
                  17  1018 DA43BS6 Gracie Switzer            11 Charleston         WV 30:23.30 
                  18  1017 DA92MAV Kenzie Albert             11 Saint Albans       WV 30:23.50 
                  19   647 DN39S6D Heaven Hunter             14 Charleston         WV 30:49.25 
                  20   907 DN8CT5B Casey Walker              11 Charleston         WV 31:57.90 
                  21   662 DZ2E1TS Madison Jones             10 Charleston         WV 32:00.30 
                  22   461 DX8H64G Taylor Burdette           14 Hurricane          WV 33:17.10 
                  23  1110 DA1VMRT Reilly Hamilton           11 Charleston         WV 33:40.50 
                  24  1111 DA09CG7 Caroline Montgomery       12 Charleston         WV 33:41.75 
                  25   745 DN3ZKPB Olivia Miller             10 Charleston         WV 34:13.50 
                  26  1053 DF1RYH8 Cassidy Adams             10 Princeton          WV 36:15.35 
                  27   792 DF7FNWP Rachel Peaytt             13 Nitro              WV 37:51.15 
                  28   961 DN8CT39 Kailey Garten             11 Coal Fork          WV 38:17.45 
                  29   701 DN3ZNFC Joel Lynch                12 Nitro              WV 41:41.10 
                  30   827 DN391E4 Lollie Saria              14 Charleston         WV 48:30.60 
               

MALE AGE GROUP: 10 - 14

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   422 DW1RBN8 Conner Beck               13 St. Albans         WV 20:36.20 
                   2   787 DN3ZN3W Aaron Peal                14 Hurricane          WV 20:45.75 
                   3   403 DR9SFAM Andrew Adkins             14 Danville           WV 20:52.25 
                   4  1105 DM1B2YC Tobby Show                12 Winfield           WV 21:07.25 
                   5   423 DG2T7KZ Nathaniel Beck            11 St. Albans         WV 21:33.25 
                   6   794 DN3ZD6X Eric Peterson             14 Scott Depot        WV 21:56.75 
                   7   967 DN8CTW9 Mark Stewart              14 Hurricane          WV 22:25.35 
                   8   999 DN806TH Noah Moody                14 Big Chimney        WV 22:28.50 
                   9   946 DF62AZG Quinn Doyle               14 Charleston         WV 23:13.70 
                  10   964 DN8CMMW Jack Wiles                12 Saint Albans       WV 23:48.95 
                  11   835 DN39XH6 Drake Seccurro            13 Hurricane          WV 23:52.35 
                  12   481 CA62506 Anthony Cicconi           12 Charleston         WV 24:04.65 
                  13   958 DN8CTKP Ian Lough                 14 Charleston         WV 24:04.85 
                  14  1063 CH09745 Spencer Panaro            12 Hurricane          WV 24:10.70 
                  15   445 CF59305 Luke Bowles               13 Scott Depot        WV 24:32.10 
                  16   998 DN11KFM Scott Standish            12 Charleston         WV 24:40.45 
                  17   584 DN11NZE Austin Gonzales           14 Dunbar             WV 25:05.45 
                  18   733 DN3ZKK3 Conner Means              13 Nitro              WV 25:12.25 
                  19  1132 DN00PBY Christian Kim             14 Charleston         WV 25:12.85 
                  20   738 DN3ZKZW Donovan Miesner           14 Charleston         WV 25:22.20 
                  21   991 DF74AHV J. Vincent Marks          14 Charleston         WV 26:33.45 
                  22  1020 DX7SMX8 Sherwin Miller, Jr.       11 Summersville       WV 27:00.40 
                  23   915 DN8CTD6 Colin Waugh               12 Nitro              WV 27:05.50 
                  24   944 DN8SHT7 Reed Deer                 11 charleston         WV 27:15.40 
                  25  1034 DK15B99 Michael Basile            13 Charleston         WV 27:16.00 
                  26  1066 DN9728N Dylan Hughes              13 Charleston         WV 27:45.15 
                  27  1033 DZ6165V Andrew Castillo           13 Charleston         WV 27:48.90 
                  28   972 DN8CTEA James Jeffrey             10 Cross Lanes        WV 27:50.10 
                  29  1006 DX8X4Z5 Levi Lorenzo              10 Charleston         WV 28:01.65 
                  30   707 DN3ZN16 Ashton Mallory            10 Hurricane          WV 28:08.10 
                  31   962 DN8CG9G Derek Nelson              12 South Charleston   WV 28:15.20 
                  32  1056 CB96173 Cullen Plator             14 Victor             WV 29:08.15 
                  33   871 DF62ZMX Hudson Steinagel          11 Charleston         WV 31:13.90 
                  34  1003 DM7CHSA Quintin Baker             12 South Charleston   WV 34:14.50 
                  35   986 DN8CGV1 Kurt Witters              13 Charleston         WV 34:20.75 
                  36  1128 DF7M0GM Trent Surface             14 Hurricane          WV 57:35.40 
               

FEMALE AGE GROUP: 15 - 19

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   483 BC77714 Ashton Clemens            17 Cross Lanes        WV 22:04.30 
                   2   852 DN394EV Sidney Sisson             15 Sissonville        WV 23:54.85 
                   3  1084 DR0P6GZ Chelsey Houchins          18 South Charleston   WV 23:55.30 
                   4  1037 DA36CSY Anna Toler                16 Madison            WV 25:04.70 
                   5   499 DM78GAP Nicole Crane              15 South Charleston   WV 25:37.10 
                   6   598 DN66F7A Rachel Hager              17 Hurricane          WV 26:08.10 
                   7   447 DK3WDEV Allyson Brasseur          18 Charleston         WV 26:11.45 
                   8   618 DN3952F Sierra Hedrick            17 Poca               WV 28:23.50 
                   9   494 DN02EAN Cassie Coon               16 Hernshaw           WV 28:23.90 
                  10   562 DN6XG65 Julia France              15 South Charleston   WV 28:38.55 
                  11   951 DN8CTNH Katie Harmon              16 Danville           WV 28:40.50 
                  12   686 DN393ES Carrie Lett               18 Cross Lanes        WV 29:21.75 
                  13   975 DN8SHP3 Katrina Harper            19 Charleston         WV 29:30.65 
                  14  1047 DA4YR7V Jasie Crouch              15 Hurricane          WV 30:14.95 
                  15   514 DX847MZ Sarah Davis               15 Hurricane          WV 30:14.95 
                  16   652 DN393Y3 Sarah James               15 Cross Lanes        WV 30:25.20 
                  17   664 DN395EE Sarah Kambara             16 Charleston         WV 30:55.25 
                  18   903 DN8CGER Hannah Vickers            18 Danville           WV 30:58.85 
                  19   876 DF6GYKT Tiernie Stewart           15 Hurricane          WV 31:20.15 
                  20   560 DA413CY Meredith France           19 Star City          WV 31:55.35 
                  21  1008 DK8NKGW Jordan Slates             17 Spring Hill        WV 31:56.50 
                  22  1009 BC91809 Jaimee Stanley            16 Spring Hill        WV 31:57.00 
                  23   574 DN6651C Cara George               19 St. Albans         WV 33:32.25 
                  24   973 DN8CM73 Bianca Rodriguez          17 Hurricane          WV 35:24.95 
                  25   614 DK7ZPKN Sarah HaX                 19 Cedarville         OH 41:48.35 
                  26   708 DN3ZXNY Laura Mallory             15 South Charleston   WV 42:20.70 
                  27   641 DN393GE Janelle Hougland          17 Chillicothe        OH 57:33.15 
               

MALE AGE GROUP: 15 - 19

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1091 DN9WT32 Sean Cantrell             18 Charleston         WV 20:02.35 
                   2  1036 CA34069 Chase Nelson              16 Madison            WV 20:33.25 
                   3  1078 DZ2R85B Chris Jones               16 Quick              WV 20:55.10 
                   4   788 DN3ZXHV Andy Peal                 15 Hurricane          WV 21:13.80 
                   5   648 DN39389 Elliott Iannello          18 Hurricane          WV 21:18.10 
                   6  1106 DR7WGE2 Michael Mallory           15 Saint Albans       WV 21:19.15 
                   7  1071 CH41437 Matthew Burton            17 Scott Depot        WV 21:25.10 
                   8   444 CE91083 Jake Bowles               16 Scott Depot        WV 21:25.65 
                   9   554 DN6XGEP Nick Fisher               17 Winfield           WV 21:40.75 
                  10   921 DN3VCSG Zach West                 16 Scott Depot        WV 21:47.50 
                  11  1038 CF10187 Chris Atha                17 Van                WV 21:54.15 
                  12  1122 CD63386 David Stone               18 Big Chimney        WV 22:01.20 
                  13   830 DN39G9M Jimmy Scheidler           17 Scott Depot        WV 22:09.40 
                  14   844 DN39GS4 Katey Shelton             17 Charleston         WV 22:25.10 
                  15  1039 DX3XGB2 Cory Dobson               15 Charleston         WV 22:59.25 
                  16  1083 DA10SH6 Bill Nye                  16 Dunbar             WV 23:55.40 
                  17   656 DN3955Z Will Johansen             18 Charleston         WV 24:10.20 
                  18   612 DK1ZCCX Daniel HaX                17 Cottageville       WV 25:05.05 
                  19   732 DN3ZK2E Collin Meadows            15 Charleston         WV 25:29.95 
                  20   740 DN3ZKW5 Jonah Miller              17 Charleston         WV 25:51.20 
                  21   518 BC00375 Tyler Dawson              17 Elkview            WV 26:12.00 
                  22   935 DN8CTHM Doug Wolfe                17 Charleston         WV 26:22.40 
                  23   942 DF62Z8H Tyler Burdette            16 Charleston         WV 27:15.10 
                  24   908 DN8CGAD Cody Walker               15 Charleston         WV 27:51.50 
                  25   419 CG14837 Cody Ballard              15 Charleston         WV 28:16.35 
               

FEMALE AGE GROUP: 20 - 24

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1100 CD39397 Annie Schuerger           24 Star City          WV 20:54.40 
                   2   849 DN39GDK Marianne Siders           21 Belle              WV 21:08.20 
                   3   802 DN39XFE Mary Przybysz             24 Charleston         WV 21:57.05 
                   4   661 DN3951C Lyndsey Jones             24 Charleston         WV 22:37.30 
                   5   527 DN6R1GR Erin Dilley               22 Charleston         WV 22:49.80 
                   6   509 DK93DDW Lacy Davidson             20 South Charleston   WV 24:54.20 
                   7   754 DF2RBMB Sally Mohler              22 Charleston         WV 25:05.65 
                   8   624 DN395HA Desiree Henriksen         24 Charleston         WV 25:58.45 
                   9   769 DN3ZK5A Heather Nejman            20 Dunbar             WV 26:00.05 
                  10   893 DK7Y2BZ Elizabeth Thomas          23 Charleston         WV 26:32.00 
                  11   953 DN8CT6N Megan Howard              23 Poca               WV 26:51.55 
                  12   573 DN665SG Bethany George            22 Reynoldsburg       OH 26:55.05 
                  13  1115 DF3VF6C Kristin Margolin          22 Charleston         WV 27:30.15 
                  14   970 DN8CGCF Tara Mauchin              24 Charleston         WV 29:15.50 
                  15  1055 DX941YS Melissa Wagner            23 Edmond             WV 29:17.40 
                  16   828 DN39X43 Ashley Saxe               23 Culloden           WV 30:27.10 
                  17   615 DN392RK Jessica Heagen            24 Zanesville         OH 31:06.40 
                  18   938 DN8CMZF Chelsea Young             24 South Charleston   WV 31:06.45 
                  19   495 CE83771 Emily Coon                20 Hernshaw           WV 31:50.40 
                  20  1101 CH49103 Jennifer Osborne          24 Charleston         WV 31:56.50 
                  21   498 DK4KRE6 Alison Craig              20 Buffalo            WV 33:05.05 
                  22   882 DN39G0X Lindsey Strowd            24 Winston Salem      NC 34:32.85 
                  23   963 DN8CGWT Ashley Patton             23 Huntington         WV 35:33.70 
                  24  1059 DR15Y4F Selamawh Belder           24 Charleston         WV 37:18.15 
                  25   635 DN393KW Crystal Hodge             23 Belle              WV 37:29.15 
                  26   692 DN3954R Tiffany Long              24 Poca               WV 45:29.50 
                  27   665 DF62ACZ Jodi Keeney               23 Charleston         WV 47:27.20 
                  28   676 DN393XF Megan Kueck               24 Charleston         WV 47:28.00 
                  29   768 DN3ZK7Y Kristin Neal              24 Charleston         WV 58:20.40 
                  30   535 DR68WTR Ashley Ehman              22 Charleston         WV 68:37.00 
               

MALE AGE GROUP: 20 - 24

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   672 DK7YMAK Brad Kohler               24 Charleston         WV 19:26.45 
                   2  1120 DZ9W58M Adam Cook                 22 Japan              JP 20:27.20 
                   3   841 DN39XZZ Hassan Shahid             24 Charleston         WV 20:45.50 
                   4  1117 HW41VKP Aaron Burgess             24 Charleston         WV 20:48.75 
                   5   814 DN394PK Eric Roberts              24 Charleston         WV 21:41.10 
                   6   861 DN39GNZ Phil Smith                23 Charleston         WV 22:36.35 
                   7   936 DN3DV67 Chris Wood                23 North Bethesda     MD 23:25.70 
                   8   519 DK5P1A1 Bruno Decaria             24 Charleston         WV 25:09.20 
                   9   874 DF62AS1 Jerry Stevens, Jr         24 Winfield           WV 26:02.95 
                  10   807 DN39GY6 Jared Raynes              24 South Charleston   WV 26:11.15 
                  11   658 DN39577 Jeffry Johnson            21 South Charleston   WV 26:18.75 
                  12   806 DN39X6Z Alex Rada                 24 Charleston         WV 26:50.40 
                  13   570 DN66FH2 Mark Gatewood             24 Charleston         WV 27:48.45 
                  14   529 DN6625F Dan Dolewski              24 Charleston         WV 29:46.10 
                  15   969 DN8SHYS William Swann             24 Charleston         WV 32:19.70 
                  16   644 DN395W3 Luke Hull                 24 Eleanor            WV 33:04.90 
                  17   468 DZ6RMN5 Sam Calvert               24 Elkview            WV 54:15.90 
               

FEMALE AGE GROUP: 25 - 29

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1119 DF84Y7G Gretchen Gilder           28 Charleston         WV 22:26.95 
                   2   579 DN6628Z Jennifer Ginsberg         28 Charleston         WV 23:01.55 
                   3  1108 CF03140 Rossi Getzkova            28 Charleston         WV 24:23.80 
                   4   493 CB67139 Betsy Conaway             26 Mt Hope            WV 25:39.45 
                   5  1030 BC89398 Miranda Burr              26 Charleston         WV 26:05.95 
                   6  1136 DA0NF5V Sarah Hovis               26 Charleston         WV 26:31.50 
                   7   543 DN6X597 Amy Fanta                 25 Charleston         WV 26:57.35 
                   8   418 CD71913 Shilpa Balikai            28 Charleston         WV 27:00.80 
                   9  1029 DM8ZS4G Stephanie Dowd            27 Chapmanville       WV 27:07.85 
                  10   653 DN39SD7 Candice Jarrell           25 South Charleston   WV 27:35.60 
                  11   764 DN3ZKEH Christina Musgrave        29 South Charleston   WV 27:36.40 
                  12   651 DN395Z9 Jessica Jackson           26 Charleston         WV 27:42.35 
                  13   421 DX0SHSB Kristen Barker            26 Charleston         WV 27:54.20 
                  14   607 DN392WD Laura Hanna               25 Charleston         WV 27:57.05 
                  15  1042 CC85893 Kelli McKinney            27 Point Pleasant     WV 27:59.50 
                  16  1040 DX0A7NR Rachel Garton             27 Winfield           WV 27:59.65 
                  17   945 DN8CGRA Christine DeRienzo        29 Old Bethpage       NY 28:17.95 
                  18  1072 CH49773 Allison Cole              25 Cross Lanes        WV 28:32.55 
                  19   803 DN1W5B3 Alana Pulay               27 Charleston         WV 28:32.85 
                  20   551 DN6X589 Courtney Fint             28 Charleston         WV 28:35.05 
                  21   557 DA491YW Megan Fortson             28 St. Albans         WV 29:04.95 
                  22   667 DN39397 Erin Kinder               28 Hurricane          WV 29:07.35 
                  23   578 DN66FP9 Heather Gillenwater       27 Clendenin          WV 29:10.70 
                  24   429 DZ6TWV9 Jessica Bensenhaver       26 Charleston         WV 29:12.80 
                  25   779 DF6GYWZ Jessica Olcott            29 Charleston         WV 29:17.00 
                  26   734 DN3ZNT5 Kristin Meeks             26 Vienna             WV 29:31.50 
                  27   796 DN3ZXB7 Courtney Phillips         26 Hurricane          WV 30:04.00 
                  28   912 DN8CGSW Danielle Waltz            26 Charleston         WV 30:16.50 
                  29   407 DF9601M Amanda Ansell             28 South Charleston   WV 30:20.60 
                  30   718 DN3ZX73 Maclyn McCall             28 Charleston         WV 30:32.60 
                  31   424 CD53944 Andrea Beeson             29 South Charleston   WV 30:48.00 
                  32  1070 DM48V08 Holly Sizemore            27 Charleston         WV 30:53.90 
                  33   577 DN6622G Maggie Gifford            27 Malta              OH 31:06.05 
                  34  1062 DK2EBAA Meghan Stevens            25 Winfield           WV 31:13.50 
                  35   858 DN394S2 Carrie Smith              29 Charleston         WV 31:17.15 
                  36   458 DR6B7CP Jessica Buckley           29 Charleston         WV 31:47.75 
                  37   670 DA491ZY Susan Knight              28 Huntington         WV 31:50.35 
                  38  1098 HM9EVZA Aubre Jackson             27 Fayetteville       WV 31:56.55 
                  39   778 DN3ZX3G Bridget O'brien           27 Charleston         WV 32:10.90 
                  40   488 CE80635 Cindy Coleman             29 Cross Lanes        WV 32:17.80 
                  41  1109 DN0NHC9 Liz Young                 27 Big Chimney        WV 32:19.35 
                  42   783 DK8S7BZ Marie Parsons             27 Charleston         WV 32:19.85 
                  43   427 DX4GP2X Lora Bennett              29 Manchester         MO 32:20.45 
                  44   552 DN6X5MM Ashley Fisher             25 Gallipolis         OH 32:58.90 
                  45   918 DN8CG82 Amanda Wedge              28 Charleston         WV 32:59.25 
                  46   690 DN39S28 Nicole Logan              26 Cross Lanes        WV 34:37.25 
                  47   711 DN3ZXV2 Margaret Martin           26 Charleston         WV 34:46.00 
                  48   539 DN6RWXP Erika Elswick             27 Charleston         WV 34:48.50 
                  49   591 DN665R2 Laura Gresham             25 South Charleston   WV 34:57.00 
                  50   609 DN3VVBC Kristy Hartley            27 South Charleston   WV 35:07.20 
                  51   430 DF5GPYH Kate Beres                29 Sumerco            WV 35:09.05 
                  52   720 DN3ZN05 Sarah McCarty             28 Charleston         WV 35:11.15 
                  53   476 DM8FH7D Jamie Chapman             26 Huntington         WV 35:33.55 
                  54   737 DN3ZD19 Kristie Midkiff           28 Elkview            WV 36:14.65 
                  55   866 DN394FE Rachell Staats            28 South Point        OH 36:27.60 
                  56  1102 DM40R9T Kate Miller               28 Fayetteville       WV 36:45.55 
                  57   917 DN8SDZN Laurie Webb               26 Huntington         WV 37:18.05 
                  58   442 DN04Z52 Kristi Boldt              25 Charleston         WV 38:14.95 
                  59   603 DN393BN Holly Hamilton            26 South Charleston   WV 38:19.10 
                  60   634 DN1W5X8 Tashia Hippler            29 Fayetteville       WV 38:35.85 
                  61  1013 CB00092 Amanda Barren             27 Charleston         WV 38:59.85 
                  62   731 DK7YF07 Andrea Meadows            29 Fraziers Bottom    WV 42:09.15 
                  63   888 DN39XDS Danielle Tawney           28 Elkview            WV 42:21.00 
                  64  1069 DX8TYGT Audra Bowen               29 Barboursville      WV 42:50.45 
                  65   717 DN3ZN2A Jillian McCagg            28 Charleston         WV 45:11.10 
                  66   842 DN394WF Erin Shamblen             29 Charleston         WV 52:04.35 
                  67   642 DN395NP Jennifer Hougland         25 Cross Lanes        WV 57:33.70 
               

MALE AGE GROUP: 25 - 29

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1086 DN388P2 Steve Frenchik            29 Charleston         WV 19:45.70 
                   2   448 HR3V4Z9 Lloyd Braun               29 Cross Lanes        WV 20:00.85 
                   3   747 DN3ZXDN David Mills               26 Charleston         WV 21:11.75 
                   4   838 DN39GE8 Chris Seils               25 Charleston         WV 21:12.60 
                   5   451 DA0F3BG Mike Bronson              26 Charleston         WV 21:22.55 
                   6   784 DN3ZNSE Robert Passmore           28 Romance            WV 21:25.40 
                   7   627 DR7F5NB Greg Hickey               28 Charleston         WV 21:37.95 
                   8   669 DN39SFN Anthony Knell             27 Charleston         WV 21:59.40 
                   9  1130 CG79660 Don Scalise               29 Huntington         WV 22:42.25 
                  10   995 DN11K6X Josh Lewis                29 South Hills        WV 22:49.50 
                  11   761 DN3ZNDG Joshua Murphy             28 Charleston         WV 23:16.95 
                  12   813 DN394B4 Jason Riley               29 Charleston         WV 23:28.70 
                  13   929 DN8CT47 James Williams            27 Charleston         WV 23:38.20 
                  14   716 DK88HN7 Zack Mazey                29 Charleston         WV 23:53.85 
                  15   502 CG99257 Seth Crislip              26 Charleston         WV 23:58.30 
                  16   571 DN662A7 Justin Gaull              27 South Charleston   WV 24:19.10 
                  17   549 DN6X5N1 Joseph Findley            25 Charleston         WV 24:58.05 
                  18   696 DN3932D Erik Lough                26 Charleston         WV 25:09.85 
                  19   428 DN60Z2H Luke Bennett              29 Manchester         MO 25:14.65 
                  20   449 CD68612 David Briston             27 Charleston         WV 25:25.00 
                  21   996 DN11KXN Robert Rosano             29 Charleston         WV 25:40.00 
                  22   927 DF62EHE Mark Wilhelm              29 Charleston         WV 25:44.90 
                  23   766 DN3ZKVE Jeremy Napier             26 Barboursville      WV 25:51.60 
                  24   724 DN3ZK0S Michael McGrath           28 St. Albans         WV 25:56.75 
                  25   536 DN6X3E4 Ehab Elbahesh             26 Charleston         WV 26:27.60 
                  26   825 DN39GP7 Travis Safley             27 Charleston         WV 26:40.05 
                  27   505 CD76434 J.A. Curia                28 Charleston         WV 26:48.40 
                  28  1088 DR9AW8A Klesley Hevener           29 Spring Hill        WV 26:49.15 
                  29   572 DN6XGZ5 Adam George               25 Reynoldsburg       OH 26:54.15 
                  30   819 DN39GX5 Chet Rodabaugh            26 Cross Lanes        WV 27:05.55 
                  31  1129 CC86760 Joseph Deacon             27 Charleston         WV 27:16.45 
                  32   534 DN6X51G Aaron Duray               29 Scott Depot        WV 27:56.85 
                  33   795 DN3ZNNN Cody Phillips             27 Hurricane          WV 28:13.55 
                  34  1046 DA9DSZH Chris Snow                26 Tornado            WV 28:28.80 
                  35   668 DN39S5G Ben Knabenshue            29 Charleston         WV 28:33.55 
                  36   691 DN39S0P Shaun Long                25 Poca               WV 28:54.10 
                  37   632 DN3YYZF Michael Hill              27 Charleston         WV 29:05.75 
                  38  1012 DN7CCD2 David MacQueen            27 Charleston         WV 29:15.05 
                  39   715 DK8S7FN Douglas Maxey             27 Charleston         WV 29:31.50 
                  40   559 DN66F66 Dominick Fraley1          26 Ironton            OH 29:31.95 
                  41   883 DN391V2 Roy Strowd                25 Winston Salem      NC 34:32.95 
                  42   892 DN391P1 Teejay The Deejay         28 Charleston         WV 39:54.05 
                  43   547 DN6X39Z Mark Ferrell              28 Cross Lanes        WV 52:04.15 
                  44   486 DM7C2YB Jack Clohan Ill           29 South Charleston   WV 68:36.30 
               

FEMALE AGE GROUP: 30 - 34

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1   748 DN3ZK6W Cher Milovich             31 Hurricane          WV 23:38.40 
                   2   501 DZ6TWDA Alaina Crislip            31 Charleston         WV 23:56.60 
                   3   408 DX5FDZ3 Kristen Araki-Tokushig    31 Charleston         WV 27:49.55 
                   4   438 DW0A38V Shelley Bobersky          31 Hurricane          WV 28:13.20 
                   5   932 DN8SD8X Leslie Williamson         31 Charleston         WV 28:59.05 
                   6  1125 CG96366 Laura Griffith            31 Big Chimney        WV 29:02.95 
                   7   937 DN8CGD3 Lori Woods                31 Buckhannon         WV 29:49.70 
                   8   985 DN8CMGS Ellie Jarrett             34 Charleston         WV 29:54.05 
                   9   727 DN3ZXXD Lori McKee                33 Ripley             WV 30:23.75 
                  10   474 DK2XE4R Mary Cavendish            32 East Bank          WV 31:07.55 
                  11  1026 DX3S82Z Elizabeth Lucas           32 Huntington         WV 31:07.90 
                  12   702 DN3ZKD8 Lori Lynn                 31 Vincent            OH 31:14.80 
                  13   887 DK7P9X8 Rachel Tarr               32 Charleston         WV 31:25.50 
                  14   480 DM2HDHF Amanda Childers-Foste     33 Peytona            WV 31:42.95 
                  15   865 DN11N9A Bridget Spencer           34 Vinton             OH 31:43.10 
                  16   530 DN6X3MW Amanda Dooley             30 Hurricane          WV 31:52.05 
                  17   955 DR705TG Jodi Kuhn                 33 fayetteville       WV 32:14.80 
                  18   855 DN394AN Ami Smith                 32 Charleston         WV 32:22.65 
                  19   863 DN394ZZ Jo Smithson               31 St. Albans         WV 32:45.60 
                  20  1014 DF3DPCG Jessica Ralston           32 Big Chimney        WV 33:45.95 
                  21   611 DK7YSC3 Greta Hawkins             31 Charleston         WV 34:00.75 
                  22   776 DN3ZXE4 Emma Nolan                31 South Charleston   WV 34:13.90 
                  23   800 DN3ZNVA Danna Price               34 South Charleston   WV 34:23.45 
                  24  1134 DA24SYN Amie Minor                32 Cross Lanes        WV 35:19.70 
                  25   679 DN39SBZ Christina Lafollette      31 Hurricane          WV 36:15.20 
                  26  1054 DZ0S9NH Revonda Adams             33 Princeton          WV 36:29.95 
                  27   721 DN3ZKSX Anita McCauley            32 Kernersville       NC 37:40.75 
                  28   959 DN8SDX7 Tira Ganten               32 Coal Fork          WV 38:17.35 
                  29   742 DN3ZX8R Lisa Miller               33 Elkview            WV 42:02.35 
               

MALE AGE GROUP: 30 - 34

               Place No.   Chip    Name                     Age City               St Time     
               ===== ===== ======= ======================== === ================== == ======== 
                   1  1074 DA14X0B Eric Ford                 33 Hurricane          WV 20:35.60 
                   2   896 DN3941D Lance Tokushige           34 Charleston         WV 21:12.30 
                   3   455 DN83N1W Lance Broy                34 Athens             OH 21:42.35 
                   4  1022 DK98HM7 Michael Thomas            32 Ripley             WV 22:12.05 
                   5   777 DN3ZN5M Michael Nolan             33 Salem              VA 23:09.90 
                   6  1085 DW2F2DK Eddie Thompson            33 Eleanor            WV 24:34.50 
                   7   759 DN3ZNYM Shane Morris              31 Cross Lanes        WV 24:50.20 
